Bron Breakker| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 4.2 | .920 | - | 4 |
| Last 12 Weeks | 6 | 2 | - | .750 | W1 | - | - | 3.8 | .833 | - | 5 |
| Last 52 Weeks | 18 | 12 | - | .600 | W1 | 3 | - | 3.5 | .755 | 4 | 15 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 35 | 18 | - | .660 | W1 | 7 | - | 3.3 | .672 | 6 | 18 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 3.8 | .800 | - | 3 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .600 | - | - |
| Last 52 Weeks | 10 | 6 | - | .625 | W2 | 2 | - | 3.5 | .743 | 2 | 7 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 26 | 12 | - | .684 | W2 | 6 | - | 3.2 | .640 | 4 | 10 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 3.6 | .813 | - | 3 |
| Last 12 Weeks | 4 | 2 | - | .667 | L1 | - | - | 3.8 | .844 | - | 4 |
| Last 52 Weeks | 7 | 6 | - | .538 | L1 | 1 | - | 3.5 | .751 | 2 | 7 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 8 | 6 | - | .571 | L1 | 1 | - | 3.4 | .733 | 2 | 7 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 17 | 12 | - | .586 | 3 | - | 3.6 | .770 | 3 | 15 | |
| TV | 15 | 10 | - | .600 | 3 | - | 3.8 | .814 | 2 | 14 | |
| PPV | 2 | 2 | - | .500 | - | - | 2.5 | .493 | 1 | 1 | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .198 | 3 | - | |
| In Mains | 9 | 6 | - | .600 | 2 | - | 4.6 | 1.000 | - | 15 | |
| SINGLES | |||||||||||
| Total | 9 | 6 | - | .600 | 2 | - | 3.7 | .771 | 1 | 7 | |
| TV | 9 | 5 | - | .643 | 2 | - | 3.7 | .795 | 1 | 7 | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .429 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 4 | 3 | - | .571 | 1 | - | 4.6 | 1.000 | - | 7 | |
| TAG TEAM | |||||||||||
| Total | 7 | 6 | - | .538 | 1 | - | 3.5 | .751 | 2 | 7 | |
| TV | 6 | 5 | - | .545 | 1 | - | 3.8 | .838 | 1 | 7 | |
| PPV | 1 | 1 | - | .500 | - | - | 1.5 | .271 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .171 | 2 | - | |
| In Mains | 4 | 3 | - | .571 | 1 | - | 4.7 | 1.000 | - | 7 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 16 | 6 | - | .727 | 4 | - | 2.9 | .558 | 3 | 3 | |
| TV | 14 | 5 | - | .737 | 4 | - | 3.0 | .578 | 3 | 3 | |
| PPV | 2 | 1 | - | .667 | - | - | 2.3 | .429 | - | - | |
| In Starts | 2 | 1 | - | .667 | 1 | - | 1.0 | .222 | 3 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 4.8 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 16 | 6 | - | .727 | 4 | - | 2.9 | .558 | 3 | 3 | |
| TV | 14 | 5 | - | .737 | 4 | - | 3.0 | .578 | 3 | 3 | |
| PPV | 2 | 1 | - | .667 | - | - | 2.3 | .429 | - | - | |
| In Starts | 2 | 1 | - | .667 | 1 | - | 1.0 | .222 | 3 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 4.8 | 1.000 | - | 3 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|