B-FAB| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 4 | 1 | - | L4 | 1 | - | 2.8 | .627 | - | 1 |
| Last 12 Weeks | 0 | 2 | - | - | L4 | 1 | - | 3.0 | .667 | - | 1 |
| Last 52 Weeks | 1 | 5 | 1 | .143 | L4 | 1 | - | 2.6 | .555 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Epoch | 2 | 10 | 1 | .154 | L4 | 1 | - | 2.5 | .494 | 3 | 1 |
| SINGLES | |||||||||||
| Last 5 | 0 | 2 | 1 | - | L2 | 1 | - | 2.7 | .544 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L2 | 1 | - | 2.0 | .333 | - | - |
| Last 52 Weeks | 0 | 2 | 1 | - | L2 | 1 | - | 2.7 | .544 | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 6 | 1 | - | L2 | 1 | - | 2.7 | .526 | 1 | - |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 3 | - | .250 | L3 | - | - | 2.5 | .563 | 1 | 1 |
| Last 12 Weeks | 0 | 1 | - | - | L3 | - | - | 4.0 | 1.000 | - | 1 |
| Last 52 Weeks | 1 | 3 | - | .250 | L3 | - | - | 2.5 | .563 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 2 | 4 | - | .333 | L3 | - | - | 2.2 | .456 | 2 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | 1 | - | 3.0 | .667 | - | 1 | |
| TV | 0 | 2 | - | - | 1 | - | 3.0 | .667 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | 1 | - | 2.0 | .333 | - | - | |
| TV | 0 | 1 | - | - | 1 | - | 2.0 | .333 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 7 | 1 | .200 | - | - | 2.5 | .484 | 2 | - | |
| TV | 2 | 7 | 1 | .200 | - | - | 2.5 | .484 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 4 | 1 | - | - | - | 3.2 | .620 | - | - | |
| TV | 0 | 4 | 1 | - | - | - | 3.2 | .620 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 1.8 | .347 | 2 | - | |
| TV | 2 | 3 | - | .400 | - | - | 1.8 | .347 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|