Tama Tonga| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | W1 | - | - | 3.0 | .563 | 2 | 2 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .250 | 1 | - |
| Last 52 Weeks | 5 | 7 | - | .417 | W1 | - | - | 3.8 | .660 | 4 | 6 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .250 | 1 | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .667 | - | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 2 | - | - | L4 | - | - | 3.5 | .557 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 2 | - | - | L4 | - | - | 3.5 | .557 | - | - |
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Epoch | 2 | 4 | - | .333 | L4 | - | - | 3.3 | .641 | - | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 4.8 | .850 | 1 | 4 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .250 | 1 | - |
| Last 52 Weeks | 2 | 3 | - | .400 | W1 | - | - | 4.8 | .850 | 1 | 4 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .250 | 1 | - |
| Epoch | 7 | 4 | - | .636 | W1 | - | - | 3.9 | .814 | 2 | 7 |
| TRIOS | |||||||||||
| Last 5 | 3 | 1 | - | .750 | L1 | - | - | 2.2 | .390 | 3 | 1 |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 3 | 1 | - | .750 | L1 | - | - | 2.2 | .390 | 3 | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 4 | 2 | 1 | .571 | L1 | 1 | - | 3.1 | .651 | 3 | 4 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 6 | - | .333 | - | - | 4.2 | .726 | 2 | 5 | |
| TV | 3 | 6 | - | .333 | - | - | 4.2 | .726 | 2 | 5 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .208 | 2 | - | |
| In Mains | 2 | 3 | - | .400 | - | - | 5.8 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 3.5 | .557 | - | - | |
| TV | 0 | 2 | - | - | - | - | 3.5 | .557 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 4.8 | .850 | 1 | 4 | |
| TV | 2 | 3 | - | .400 | - | - | 4.8 | .850 | 1 | 4 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 5.8 | 1.000 | - | 4 | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.5 | .583 | 1 | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 3.5 | .583 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .667 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .667 | - | - | |
| PPV | 3 | 1 | - | .750 | - | - | 3.0 | .586 | 2 | 2 | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .198 | 3 | - | |
| In Mains | 4 | 4 | 1 | .444 | 1 | - | 4.3 | 1.000 | - | 9 | |
| SINGLES | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 3.2 | .683 | - | 1 | |
| TV | 2 | 2 | - | .500 | - | - | 3.2 | .683 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .667 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .667 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 4.0 | 1.000 | - | 3 | |
| TRIOS | |||||||||||
| Total | 3 | 1 | 1 | .600 | 1 | - | 3.0 | .679 | 2 | 3 | |
| TV | 1 | 1 | 1 | .333 | 1 | - | 3.0 | .750 | 1 | 2 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 3.0 | .571 | 1 | 1 | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .196 | 2 | - | |
| In Mains | 1 | 1 | 1 | .333 | 1 | - | 4.3 | 1.000 | - | 3 | |
Glossary | |
|
|