Roxanne Perez| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W3 | - | - | 2.8 | .590 | 1 | - |
| Last 12 Weeks | 4 | 3 | - | .571 | W3 | - | - | 2.6 | .536 | 1 | - |
| Last 52 Weeks | 13 | 20 | - | .394 | W3 | 1 | - | 2.4 | .485 | 11 | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W3 | - | - | 3.0 | .750 | - | - |
| Epoch | 14 | 22 | - | .389 | W3 | 1 | - | 2.4 | .491 | 11 | 1 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 2.6 | .550 | - | - |
| Last 12 Weeks | 3 | 2 | - | .600 | W2 | - | - | 2.6 | .550 | - | - |
| Last 52 Weeks | 8 | 12 | - | .400 | W2 | 1 | - | 2.1 | .458 | 7 | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .750 | - | - |
| Epoch | 9 | 13 | - | .409 | W2 | 1 | - | 2.1 | .461 | 7 | - |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | W1 | - | - | 2.6 | .493 | 2 | - |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 2.5 | .500 | 1 | - |
| Last 52 Weeks | 4 | 6 | - | .400 | W1 | - | - | 2.6 | .503 | 3 | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 4 | 6 | - | .400 | W1 | - | - | 2.6 | .503 | 3 | 1 |
| TRIOS | |||||||||||
| Last 5 | 1 | 2 | - | .333 | L2 | - | - | 3.3 | .611 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 2 | - | .333 | L2 | - | - | 3.3 | .611 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 1 | 3 | - | .250 | L2 | - | - | 3.5 | .625 | 1 | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 20 | - | .394 | 1 | - | 2.4 | .485 | 11 | 1 | |
| TV | 12 | 17 | - | .414 | 1 | - | 2.5 | .512 | 9 | 1 | |
| PPV | 1 | 3 | - | .250 | - | - | 1.8 | .291 | 2 | - | |
| In Starts | 3 | 8 | - | .273 | 1 | - | 1.0 | .223 | 11 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 8 | 12 | - | .400 | 1 | - | 2.1 | .458 | 7 | - | |
| TV | 8 | 10 | - | .444 | 1 | - | 2.3 | .483 | 5 | - | |
| PPV | 0 | 2 | - | - | - | - | 1.0 | .225 | 2 | - | |
| In Starts | 1 | 6 | - | .143 | 1 | - | 1.0 | .229 | 7 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 4 | 6 | - | .400 | - | - | 2.6 | .503 | 3 | 1 | |
| TV | 3 | 5 | - | .375 | - | - | 2.6 | .540 | 3 | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | 2.5 | .357 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .217 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 3.3 | .611 | 1 | - | |
| TV | 1 | 2 | - | .333 | - | - | 3.3 | .611 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|