JD McDonagh| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 5 | - | - | L5 | - | - | 2.8 | .527 | 2 | - |
| Last 12 Weeks | 1 | 5 | - | .167 | L5 | - | - | 2.8 | .539 | 2 | - |
| Last 52 Weeks | 6 | 11 | - | .353 | L5 | - | - | 2.4 | .514 | 6 | 1 |
| Since Last PPV | 0 | 1 | - | - | L5 | - | - | 1.0 | .200 | 1 | - |
| Epoch | 18 | 37 | 1 | .321 | L5 | 2 | 1 | 3.0 | .564 | 14 | 7 |
| SINGLES | |||||||||||
| Last 5 | 0 | 5 | - | - | L9 | - | - | 2.4 | .467 | 2 | - |
| Last 12 Weeks | 0 | 3 | - | - | L9 | - | - | 3.0 | .544 | 1 | - |
| Last 52 Weeks | 0 | 5 | - | - | L9 | - | - | 2.4 | .467 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | L9 | - | - | - | - | - | - |
| Epoch | 4 | 18 | 1 | .174 | L9 | 1 | 1 | 2.7 | .548 | 6 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | L1 | - | - | 2.2 | .450 | 2 | - |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .400 | 1 | - |
| Last 52 Weeks | 6 | 4 | - | .600 | L1 | - | - | 2.1 | .480 | 4 | 1 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 1.0 | .200 | 1 | - |
| Epoch | 9 | 13 | - | .409 | L1 | 1 | - | 3.2 | .585 | 6 | 4 |
| TRIOS | |||||||||||
| Last 5 | 0 | 2 | - | - | L2 | - | - | 4.0 | .800 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 4.0 | .800 | - | - |
| Last 52 Weeks | 0 | 2 | - | - | L2 | - | - | 4.0 | .800 | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 2 | 5 | - | .286 | L2 | - | - | 3.4 | .603 | - | 1 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 9 | - | .357 | - | - | 2.2 | .452 | 6 | - | |
| TV | 5 | 9 | - | .357 | - | - | 2.2 | .452 | 6 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 4 | - | .333 | - | - | 1.0 | .217 | 6 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 5 | - | - | - | - | 2.4 | .467 | 2 | - | |
| TV | 0 | 5 | - | - | - | - | 2.4 | .467 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 5 | 3 | - | .625 | - | - | 1.9 | .400 | 4 | - | |
| TV | 5 | 3 | - | .625 | - | - | 1.9 | .400 | 4 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 2 | - | .500 | - | - | 1.0 | .225 | 4 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 18 | - | .357 | 1 | - | 3.5 | .609 | 5 | 6 | |
| TV | 10 | 18 | - | .357 | 1 | - | 3.5 | .609 | 5 | 6 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 3 | - | .400 | - | - | 1.0 | .157 | 5 | - | |
| In Mains | 1 | 5 | - | .167 | - | - | 5.3 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 1 | 6 | - | .143 | 1 | - | 3.4 | .575 | 2 | 1 | |
| TV | 1 | 6 | - | .143 | 1 | - | 3.4 | .575 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .155 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 4 | 8 | - | .333 | - | - | 4.1 | .724 | 1 | 4 | |
| TV | 4 | 8 | - | .333 | - | - | 4.1 | .724 | 1 | 4 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 5.2 | 1.000 | - | 4 | |
| TRIOS | |||||||||||
| Total | 2 | 4 | - | .333 | - | - | 3.3 | .570 | - | 1 | |
| TV | 2 | 4 | - | .333 | - | - | 3.3 | .570 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 10 | 1 | .214 | 1 | 1 | 2.6 | .587 | 3 | 1 | |
| TV | 3 | 8 | 1 | .250 | 1 | 1 | 2.8 | .601 | 3 | - | |
| PPV | 0 | 2 | - | - | - | - | 2.0 | .500 | - | 1 | |
| In Starts | 1 | 4 | - | .200 | 1 | - | 1.0 | .291 | 3 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 2.7 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 3 | 7 | 1 | .273 | - | 1 | 2.5 | .567 | 2 | - | |
| TV | 3 | 6 | 1 | .300 | - | 1 | 2.7 | .624 | 2 | - | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .327 | 2 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 2.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | 1 | - | 3.0 | .488 | 1 | - | |
| TV | 0 | 2 | - | - | 1 | - | 3.0 | .488 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | 1 | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|