Isaiah Scott| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 16 | 2 | - | .889 | W3 | - | - | 1.8 | .829 | 8 | 12 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | W11 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W11 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W11 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W11 | - | - | - | - | - | - |
| Epoch | 11 | 1 | - | .917 | W11 | - | - | 2.0 | .861 | 4 | 9 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 3 | 1 | - | .750 | W1 | - | - | 1.5 | .646 | 3 | 1 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | 1.000 | - | 1 |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .750 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .750 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .750 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .750 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 1 | - | .929 | - | - | 1.6 | .845 | 7 | 10 | |
| TV | 13 | 1 | - | .929 | - | - | 1.6 | .845 | 7 | 10 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 6 | 1 | - | .857 | - | - | 1.0 | .690 | 7 | 3 | |
| In Mains | 9 | 1 | - | .900 | - | - | 1.9 | 1.000 | 3 | 10 | |
| SINGLES | |||||||||||
| Total | 9 | 0 | - | 1.000 | - | - | 1.9 | .889 | 3 | 7 | |
| TV | 9 | 0 | - | 1.000 | - | - | 1.9 | .889 | 3 | 7 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .667 | 3 | 1 | |
| In Mains | 7 | 0 | - | 1.000 | - | - | 2.1 | 1.000 | 1 | 7 | |
| TAG TEAM | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 1.0 | .611 | 3 | 1 | |
| TV | 2 | 1 | - | .667 | - | - | 1.0 | .611 | 3 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .611 | 3 | 1 | |
| In Mains | 0 | 1 | - | - | - | - | 1.0 | 1.000 | 1 | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | 1 | |
| 2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 2.3 | .778 | 1 | 2 | |
| TV | 2 | 1 | - | .667 | - | - | 2.3 | .778 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 3.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 2.3 | .778 | 1 | 2 | |
| TV | 2 | 1 | - | .667 | - | - | 2.3 | .778 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 3.0 | 1.000 | - | 2 | |
Glossary | |
|
|