Dexter Lumis| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W3 | 1 | - | 2.6 | .583 | - | 1 |
| Last 12 Weeks | 3 | 0 | - | 1.000 | W3 | - | - | 2.3 | .472 | - | - |
| Last 52 Weeks | 7 | 2 | 1 | .700 | W3 | 1 | - | 2.7 | .587 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 16 | 5 | 2 | .696 | W3 | 1 | - | 2.7 | .601 | 3 | 2 |
| SINGLES | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W3 | - | - | 4.0 | .800 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W3 | - | - | 4.0 | .800 | - | - |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 8 | 2 | 1 | .727 | W3 | - | - | 2.7 | .678 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W3 | 1 | - | 2.6 | .583 | - | 1 |
| Last 12 Weeks | 3 | 0 | - | 1.000 | W3 | - | - | 2.3 | .472 | - | - |
| Last 52 Weeks | 5 | 1 | 1 | .714 | W3 | 1 | - | 2.9 | .617 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 5 | 2 | 1 | .625 | W3 | 1 | - | 2.6 | .557 | 1 | 1 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 7.0 | 1.000 | - | 1 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 1 | 1 | .750 | 1 | - | 2.8 | .602 | - | 1 | |
| TV | 4 | 1 | 1 | .667 | 1 | - | 3.0 | .692 | - | 1 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | 1 | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 5 | 1 | 1 | .714 | 1 | - | 2.9 | .617 | - | 1 | |
| TV | 3 | 1 | 1 | .600 | 1 | - | 3.2 | .730 | - | 1 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | 1 | - | 4.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 3.2 | .554 | 2 | 1 | |
| TV | 3 | 1 | - | .750 | - | - | 3.2 | .554 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .208 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 2 | - | .750 | - | - | 1.8 | .591 | 1 | - | |
| TV | 6 | 2 | - | .750 | - | - | 1.8 | .591 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .411 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 2.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 6 | 1 | - | .857 | - | - | 1.9 | .655 | - | - | |
| TV | 6 | 1 | - | .857 | - | - | 1.9 | .655 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 2.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 1 | 1 | .333 | - | - | 4.3 | .690 | - | - | |
| TV | 1 | 1 | 1 | .333 | - | - | 4.3 | .690 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 1 | 1 | .333 | - | - | 4.3 | .690 | - | - | |
| TV | 1 | 1 | 1 | .333 | - | - | 4.3 | .690 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|