Je'Von Evans| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 2.8 | .660 | 1 | 1 |
| Last 12 Weeks | 4 | 4 | - | .500 | W1 | - | - | 2.6 | .619 | 2 | 2 |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| Since Last PPV | 1 | 2 | - | .333 | W1 | - | - | 2.0 | .567 | 1 | 1 |
| Epoch | 1 | 1 | - | .500 | W1 | - | - | 3.0 | .675 | - | - |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 3.4 | .820 | - | 2 |
| Last 12 Weeks | 4 | 3 | - | .571 | W1 | - | - | 2.9 | .679 | 1 | 2 |
| Last 52 Weeks | 11 | 9 | - | .550 | W1 | - | - | 2.7 | .658 | 3 | 5 |
| Since Last PPV | 1 | 1 | - | .500 | W1 | - | - | 2.5 | .750 | - | 1 |
| Epoch | 11 | 9 | - | .550 | W1 | - | - | 2.7 | .658 | 3 | 5 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | L2 | - | - | 3.0 | .750 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 1.0 | .200 | 1 | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | L2 | - | - | 3.0 | .750 | - | - |
| Since Last PPV | 0 | 1 | - | - | L2 | - | - | 1.0 | .200 | 1 | - |
| Epoch | 1 | 1 | - | .500 | L2 | - | - | 3.0 | .675 | - | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 9 | - | .571 | - | - | 2.7 | .634 | 4 | 5 | |
| TV | 12 | 7 | - | .632 | - | - | 2.6 | .631 | 4 | 4 | |
| PPV | 0 | 2 | - | - | - | - | 3.0 | .667 | - | 1 | |
| In Starts | 2 | 2 | - | .500 | - | - | 1.0 | .258 | 4 | - | |
| In Mains | 3 | 2 | - | .600 | - | - | 3.8 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 9 | 7 | - | .562 | - | - | 2.6 | .635 | 3 | 4 | |
| TV | 9 | 5 | - | .643 | - | - | 2.6 | .631 | 3 | 3 | |
| PPV | 0 | 2 | - | - | - | - | 3.0 | .667 | - | 1 | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .278 | 3 | - | |
| In Mains | 2 | 2 | - | .500 | - | - | 3.8 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 2.8 | .600 | 1 | 1 | |
| TV | 2 | 2 | - | .500 | - | - | 2.8 | .600 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .750 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .750 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 3.0 | .750 | - | 1 | |
| TV | 2 | 3 | - | .400 | - | - | 3.0 | .750 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 3.0 | .750 | - | 1 | |
| TV | 2 | 2 | - | .500 | - | - | 3.0 | .750 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .750 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .750 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|