Stephanie Vaquer| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W6 | - | - | 3.0 | .620 | - | - |
| Last 12 Weeks | 5 | 0 | - | 1.000 | W6 | - | - | 3.0 | .620 | - | - |
| Last 52 Weeks | 10 | 4 | - | .714 | W6 | 2 | - | 2.7 | .594 | 3 | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W6 | - | - | 4.0 | .800 | - | - |
| Epoch | 10 | 4 | - | .714 | W6 | 2 | - | 2.7 | .594 | 3 | 1 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W4 | 1 | - | 3.6 | .720 | - | 1 |
| Last 12 Weeks | 4 | 0 | - | 1.000 | W4 | - | - | 3.2 | .650 | - | - |
| Last 52 Weeks | 7 | 4 | - | .636 | W4 | 2 | - | 2.6 | .583 | 3 | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W4 | - | - | 4.0 | .800 | - | - |
| Epoch | 7 | 4 | - | .636 | W4 | 2 | - | 2.6 | .583 | 3 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .500 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .500 | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .500 | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .500 | - | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .800 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .800 | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .800 | - | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 4 | - | .714 | 2 | - | 2.7 | .594 | 3 | 1 | |
| TV | 8 | 3 | - | .727 | 2 | - | 2.9 | .647 | 2 | 1 | |
| PPV | 2 | 1 | - | .667 | - | - | 2.0 | .400 | 1 | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .217 | 3 | - | |
| In Mains | 0 | 1 | - | - | 1 | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 7 | 4 | - | .636 | 2 | - | 2.6 | .583 | 3 | 1 | |
| TV | 5 | 3 | - | .625 | 2 | - | 2.9 | .652 | 2 | 1 | |
| PPV | 2 | 1 | - | .667 | - | - | 2.0 | .400 | 1 | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .217 | 3 | - | |
| In Mains | 0 | 1 | - | - | 1 | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|