Luke Harper| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 23 | 20 | 2 | .511 | L3 | 3 | - | 3.9 | .604 | 6 | 9 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 3 | 14 | - | .176 | L2 | 2 | - | 3.4 | .608 | 3 | 4 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 19 | 5 | 2 | .731 | L3 | 1 | - | 4.0 | .572 | 3 | 3 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | 1.000 | - | 1 |
| 2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .333 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .333 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .333 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .333 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2018 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 14 | 5 | 2 | .667 | 2 | - | 4.8 | .605 | 1 | 3 | |
| TV | 10 | 4 | 2 | .625 | 1 | - | 4.6 | .661 | - | 3 | |
| PPV | 4 | 1 | - | .800 | 1 | - | 5.4 | .426 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .091 | 1 | - | |
| In Mains | 0 | 3 | - | - | 1 | - | 7.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 2 | 2 | - | .500 | 1 | - | 4.8 | .629 | - | 1 | |
| TV | 2 | 2 | - | .500 | 1 | - | 4.8 | .629 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | 1 | - | 8.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 12 | 2 | 2 | .750 | 1 | - | 4.7 | .574 | 1 | 1 | |
| TV | 8 | 1 | 2 | .727 | - | - | 4.4 | .641 | - | 1 | |
| PPV | 4 | 1 | - | .800 | 1 | - | 5.4 | .426 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .091 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| 2017 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 8 | - | .467 | - | - | 3.1 | .614 | 3 | 3 | |
| TV | 5 | 7 | - | .417 | - | - | 2.4 | .572 | 3 | 3 | |
| PPV | 2 | 1 | - | .667 | - | - | 6.0 | .780 | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .200 | 3 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 4.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 1 | 7 | - | .125 | - | - | 3.4 | .649 | 2 | 2 | |
| TV | 0 | 6 | - | - | - | - | 2.3 | .594 | 2 | 2 | |
| PPV | 1 | 1 | - | .500 | - | - | 6.5 | .813 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 0 | 2 | - | - | - | - | 4.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 6 | 1 | - | .857 | - | - | 2.9 | .573 | 1 | 1 | |
| TV | 5 | 1 | - | .833 | - | - | 2.5 | .550 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 5.0 | .714 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| 2016 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 6 | - | .250 | 1 | - | 3.0 | .619 | 2 | 3 | |
| TV | 2 | 5 | - | .286 | 1 | - | 3.1 | .667 | 2 | 3 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| In Starts | 0 | 2 | - | - | 1 | - | 1.0 | .250 | 2 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 5.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 0 | 5 | - | - | 1 | - | 2.4 | .524 | 1 | 1 | |
| TV | 0 | 4 | - | - | 1 | - | 2.5 | .583 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| In Starts | 0 | 1 | - | - | 1 | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.0 | .667 | 1 | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 3.0 | .667 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
Glossary | |
|
|