Rhyno| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L10 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L10 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L10 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L10 | - | - | - | - | - | - |
| Epoch | 10 | 26 | 1 | .270 | L10 | - | - | 4.5 | .633 | 3 | 2 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
| Epoch | 1 | 5 | - | .167 | L5 | - | - | 7.2 | .781 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Epoch | 8 | 16 | 1 | .320 | L7 | - | - | 4.3 | .605 | 2 | 2 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 3.0 | .533 | - | - |
| 2018 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 12 | 1 | - | - | - | 6.5 | .682 | - | - | |
| TV | 0 | 12 | 1 | - | - | - | 6.5 | .682 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 5 | - | - | - | - | 7.8 | .803 | - | - | |
| TV | 0 | 5 | - | - | - | - | 7.8 | .803 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 7 | 1 | - | - | - | 5.6 | .606 | - | - | |
| TV | 0 | 7 | 1 | - | - | - | 5.6 | .606 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2017 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 7 | - | .300 | - | - | 3.7 | .589 | - | 1 | |
| TV | 3 | 6 | - | .333 | - | - | 3.7 | .599 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .500 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 5 | - | .286 | - | - | 4.1 | .570 | - | 1 | |
| TV | 2 | 4 | - | .333 | - | - | 4.2 | .582 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .500 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2016 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 7 | - | .500 | - | - | 3.4 | .618 | 3 | 1 | |
| TV | 5 | 5 | - | .500 | - | - | 2.8 | .605 | 3 | 1 | |
| PPV | 2 | 2 | - | .500 | - | - | 4.8 | .652 | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .289 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | .667 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 6 | 4 | - | .600 | - | - | 3.3 | .628 | 2 | 1 | |
| TV | 4 | 3 | - | .571 | - | - | 2.7 | .626 | 2 | 1 | |
| PPV | 2 | 1 | - | .667 | - | - | 4.7 | .631 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .267 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|