Rusev| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L2 | - | - | 2.6 | .493 | 1 | - |
| Last 12 Weeks | 3 | 3 | 1 | .429 | L2 | 1 | 1 | 2.3 | .438 | 2 | - |
| Last 52 Weeks | 6 | 5 | 1 | .500 | L2 | 1 | 1 | 2.4 | .497 | 3 | 1 |
| Since Last PPV | 0 | 1 | - | - | L2 | - | - | 2.0 | .400 | - | - |
| Epoch | 1 | 4 | - | .200 | L2 | - | - | 5.2 | .628 | 1 | 1 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L2 | - | - | 2.6 | .493 | 1 | - |
| Last 12 Weeks | 3 | 3 | 1 | .429 | L2 | 1 | 1 | 2.3 | .438 | 2 | - |
| Last 52 Weeks | 6 | 5 | 1 | .500 | L2 | 1 | 1 | 2.4 | .497 | 3 | 1 |
| Since Last PPV | 0 | 1 | - | - | L2 | - | - | 2.0 | .400 | - | - |
| Epoch | 25 | 36 | 4 | .385 | L2 | 4 | 4 | 4.0 | .541 | 10 | 8 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 1 | 4 | - | .200 | L2 | - | - | 5.2 | .628 | 1 | 1 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 1 | 4 | - | .200 | L3 | - | - | 5.4 | .793 | - | 3 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 5 | 1 | .500 | 1 | 1 | 2.4 | .497 | 3 | 1 | |
| TV | 5 | 5 | 1 | .455 | 1 | 1 | 2.3 | .482 | 3 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .667 | - | - | |
| In Starts | 0 | 2 | 1 | - | - | 1 | 1.0 | .200 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 6 | 5 | 1 | .500 | 1 | 1 | 2.4 | .497 | 3 | 1 | |
| TV | 5 | 5 | 1 | .455 | 1 | 1 | 2.3 | .482 | 3 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .667 | - | - | |
| In Starts | 0 | 2 | 1 | - | - | 1 | 1.0 | .200 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 6.5 | .786 | - | 1 | |
| TV | 0 | 2 | - | - | - | - | 6.5 | .786 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 5.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 6.5 | .786 | - | 1 | |
| TV | 0 | 2 | - | - | - | - | 6.5 | .786 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| 2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 9 | 2 | .353 | - | - | 4.9 | .552 | 1 | 2 | |
| TV | 5 | 5 | 2 | .417 | - | - | 4.6 | .569 | - | 2 | |
| PPV | 1 | 4 | - | .200 | - | - | 5.6 | .513 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .091 | 1 | - | |
| In Mains | 0 | 1 | 1 | - | - | - | 7.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 4 | 3 | 1 | .500 | - | - | 5.6 | .614 | - | 1 | |
| TV | 4 | 1 | 1 | .667 | - | - | 6.0 | .640 | - | 1 | |
| PPV | 0 | 2 | - | - | - | - | 4.5 | .538 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | 1 | - | - | - | 9.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 4.2 | .439 | 1 | - | |
| TV | 1 | 1 | - | .500 | - | - | 3.5 | .583 | - | - | |
| PPV | 0 | 2 | - | - | - | - | 5.0 | .295 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .091 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 4.0 | .625 | - | 1 | |
| TV | 0 | 2 | - | - | - | - | 4.0 | .625 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| 2018 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.0 | .396 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .714 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .077 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .077 | 1 | - | |
| In Mains | 5 | 2 | 1 | .625 | - | - | 6.5 | 1.000 | - | 8 | |
| SINGLES | |||||||||||
| Total | 7 | 14 | - | .333 | 2 | - | 4.4 | .568 | 2 | 4 | |
| TV | 7 | 8 | - | .467 | 2 | - | 3.5 | .561 | 1 | 3 | |
| PPV | 0 | 6 | - | - | - | - | 6.7 | .583 | 1 | 1 | |
| In Starts | 0 | 2 | - | - | 1 | - | 1.0 | .110 | 2 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 6.8 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.0 | .396 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .714 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .077 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .077 | 1 | - | |
| In Mains | 1 | 0 | 1 | .500 | - | - | 5.5 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 6.3 | .905 | - | 2 | |
| TV | 1 | 2 | - | .333 | - | - | 6.3 | .905 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 7.0 | 1.000 | - | 2 | |
| 2017 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 16 | 1 | .292 | - | - | 3.8 | .583 | 4 | 3 | |
| TV | 7 | 11 | 1 | .368 | - | - | 3.4 | .595 | 4 | 3 | |
| PPV | 0 | 5 | - | - | - | - | 5.0 | .538 | - | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .165 | 4 | - | |
| In Mains | 0 | 3 | - | - | - | - | 5.7 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 3 | 6 | - | .333 | - | - | 4.3 | .599 | - | - | |
| TV | 3 | 2 | - | .600 | - | - | 3.4 | .625 | - | - | |
| PPV | 0 | 4 | - | - | - | - | 5.5 | .566 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 10 | 1 | .214 | - | - | 3.4 | .574 | 4 | 3 | |
| TV | 3 | 9 | 1 | .231 | - | - | 3.4 | .585 | 4 | 3 | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .429 | - | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .165 | 4 | - | |
| In Mains | 0 | 3 | - | - | - | - | 5.7 | 1.000 | - | 3 | |
| 2016 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 7.0 | .778 | - | - | |
| TV | 0 | 1 | - | - | - | - | 7.0 | .778 | - | - | |
| PPV | 1 | 2 | - | .333 | - | - | 3.3 | .423 | 1 | - | |
| In Starts | 2 | 1 | 2 | .400 | - | 2 | 1.0 | .141 | 5 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 8.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 5 | 7 | 2 | .357 | 1 | 3 | 3.6 | .465 | 5 | 2 | |
| TV | 4 | 5 | 2 | .364 | 1 | 3 | 3.7 | .476 | 4 | 2 | |
| PPV | 1 | 2 | - | .333 | - | - | 3.3 | .423 | 1 | - | |
| In Starts | 2 | 1 | 2 | .400 | - | 2 | 1.0 | .141 | 5 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 8.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 7.0 | .778 | - | - | |
| TV | 0 | 1 | - | - | - | - | 7.0 | .778 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|