Sin Cara| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L9 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L9 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L9 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L9 | - | - | - | - | - | - |
| Epoch | 6 | 12 | 1 | .316 | L9 | 1 | - | 3.0 | .451 | 4 | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Epoch | 2 | 11 | 1 | .143 | L8 | 1 | - | 3.1 | .492 | 2 | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 3 | 1 | - | .750 | L1 | - | - | 3.0 | .388 | 1 | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .125 | 1 | - |
| 2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 4 | - | - | - | - | 4.0 | .454 | - | - | |
| TV | 0 | 4 | - | - | - | - | 4.0 | .454 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 4.3 | .463 | - | - | |
| TV | 0 | 3 | - | - | - | - | 4.3 | .463 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .429 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .429 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2018 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 3 | - | - | - | - | 3.3 | .496 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 4.5 | .702 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .083 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .083 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 3.3 | .496 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 4.5 | .702 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .083 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .083 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2017 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 3 | - | .400 | 1 | - | 2.2 | .487 | 1 | - | |
| TV | 2 | 3 | - | .400 | 1 | - | 2.2 | .487 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 3 | - | .400 | 1 | - | 2.2 | .487 | 1 | - | |
| TV | 2 | 3 | - | .400 | 1 | - | 2.2 | .487 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2016 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 2 | 1 | .571 | - | - | 2.9 | .405 | 2 | - | |
| TV | 3 | 2 | 1 | .500 | - | - | 3.2 | .451 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .146 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | 1 | - | - | - | 3.3 | .528 | - | - | |
| TV | 0 | 2 | 1 | - | - | - | 3.3 | .528 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 3.0 | .375 | 1 | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 3.0 | .375 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|