Curt Hawkins| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Epoch | 4 | 31 | 1 | .111 | L8 | 1 | - | 4.2 | .502 | 3 | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L18 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L18 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L18 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L18 | - | - | - | - | - | - |
| Epoch | 1 | 19 | 1 | .048 | L18 | 1 | - | 4.2 | .577 | 1 | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Epoch | 3 | 10 | - | .231 | L7 | - | - | 4.5 | .432 | 1 | - |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 11 | - | .214 | - | - | 4.7 | .461 | - | - | |
| TV | 2 | 11 | - | .154 | - | - | 4.8 | .484 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .167 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 7.0 | .778 | - | - | |
| TV | 0 | 1 | - | - | - | - | 7.0 | .778 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 9 | - | .250 | - | - | 4.8 | .458 | - | - | |
| TV | 2 | 9 | - | .182 | - | - | 4.9 | .484 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .167 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2018 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 5 | - | - | 1 | - | 4.0 | .443 | - | - | |
| TV | 0 | 5 | - | - | 1 | - | 4.0 | .443 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 5 | - | - | 1 | - | 4.0 | .443 | - | - | |
| TV | 0 | 5 | - | - | 1 | - | 4.0 | .443 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2017 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 11 | - | - | - | - | 4.1 | .572 | 1 | - | |
| TV | 0 | 9 | - | - | - | - | 4.0 | .587 | - | - | |
| PPV | 0 | 2 | - | - | - | - | 4.5 | .507 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 11 | - | - | - | - | 4.1 | .572 | 1 | - | |
| TV | 0 | 9 | - | - | - | - | 4.0 | .587 | - | - | |
| PPV | 0 | 2 | - | - | - | - | 4.5 | .507 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2016 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 3 | 1 | .200 | - | - | 3.6 | .595 | 1 | - | |
| TV | 1 | 2 | 1 | .250 | - | - | 4.2 | .708 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 2 | 1 | .250 | - | - | 4.2 | .708 | - | - | |
| TV | 1 | 2 | 1 | .250 | - | - | 4.2 | .708 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|