Jason Jordan| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 34 | 22 | - | .607 | L2 | 1 | 1 | 3.0 | .514 | 19 | 6 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 11 | 8 | - | .579 | W1 | 1 | 1 | 3.3 | .504 | 6 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 15 | 8 | - | .652 | L1 | - | - | 2.8 | .526 | 6 | 2 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 2 | 3 | - | .400 | L2 | - | - | 4.6 | .615 | 2 | 2 |
| 2018 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 6.3 | .676 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 6.0 | .625 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 7.0 | .778 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 10.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .250 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .250 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 7.0 | .778 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 7.0 | .778 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 10.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 10.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 10.0 | 1.000 | - | 1 | |
| 2017 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 20 | 15 | - | .571 | 1 | 1 | 3.2 | .521 | 11 | 3 | |
| TV | 18 | 13 | - | .581 | 1 | 1 | 3.1 | .533 | 10 | 3 | |
| PPV | 2 | 2 | - | .500 | - | - | 3.5 | .425 | 1 | - | |
| In Starts | 5 | 6 | - | .455 | - | - | 1.0 | .173 | 11 | - | |
| In Mains | 3 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 9 | 8 | - | .529 | 1 | 1 | 3.4 | .501 | 6 | 1 | |
| TV | 8 | 7 | - | .533 | 1 | 1 | 3.2 | .493 | 6 | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | 4.5 | .563 | - | - | |
| In Starts | 2 | 4 | - | .333 | - | - | 1.0 | .155 | 6 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 8 | 4 | - | .667 | - | - | 2.9 | .512 | 3 | 1 | |
| TV | 7 | 4 | - | .636 | - | - | 2.8 | .513 | 3 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .500 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .242 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 9.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 3.2 | .519 | 2 | 1 | |
| TV | 2 | 1 | - | .667 | - | - | 4.0 | .667 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .077 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .122 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| 2016 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 5 | - | .722 | - | - | 2.2 | .474 | 8 | 2 | |
| TV | 10 | 4 | - | .714 | - | - | 2.3 | .533 | 5 | 2 | |
| PPV | 3 | 1 | - | .750 | - | - | 2.0 | .266 | 3 | - | |
| In Starts | 6 | 2 | - | .750 | - | - | 1.0 | .190 | 8 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 3.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 7 | 3 | - | .700 | - | - | 2.2 | .517 | 3 | 1 | |
| TV | 7 | 3 | - | .700 | - | - | 2.2 | .517 | 3 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .222 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
Glossary | |
|
|