Hideo Itami| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 15 | 8 | 3 | .577 | L2 | - | 1 | 2.2 | .700 | 6 | 12 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 12 | 6 | 2 | .600 | L2 | - | 1 | 2.3 | .764 | 3 | 11 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 3 | 2 | 1 | .500 | L2 | - | - | 1.8 | .486 | 3 | 1 |
| 2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 2.5 | .825 | - | 3 | |
| TV | 2 | 1 | - | .667 | - | - | 2.3 | 1.000 | - | 3 | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .300 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 2.3 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 2.5 | .825 | - | 3 | |
| TV | 2 | 1 | - | .667 | - | - | 2.3 | 1.000 | - | 3 | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .300 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 2.3 | 1.000 | - | 3 | |
| 2018 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 6 | 3 | .500 | - | 1 | 2.2 | .741 | 5 | 9 | |
| TV | 9 | 6 | 3 | .500 | - | 1 | 2.2 | .741 | 5 | 9 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 1 | 2 | .400 | - | - | 1.0 | .317 | 5 | - | |
| In Mains | 3 | 5 | 1 | .333 | - | 1 | 2.9 | 1.000 | - | 9 | |
| SINGLES | |||||||||||
| Total | 7 | 4 | 2 | .538 | - | 1 | 2.4 | .827 | 2 | 8 | |
| TV | 7 | 4 | 2 | .538 | - | 1 | 2.4 | .827 | 2 | 8 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | 1 | .500 | - | - | 1.0 | .333 | 2 | - | |
| In Mains | 3 | 4 | 1 | .375 | - | 1 | 2.8 | 1.000 | - | 8 | |
| TAG TEAM | |||||||||||
| Total | 2 | 2 | 1 | .400 | - | - | 1.8 | .517 | 3 | 1 | |
| TV | 2 | 2 | 1 | .400 | - | - | 1.8 | .517 | 3 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | 1 | .333 | - | - | 1.0 | .306 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| 2017 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 0 | - | 1.000 | - | - | 1.8 | .389 | 1 | - | |
| TV | 4 | 0 | - | 1.000 | - | - | 1.8 | .389 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 1.7 | .407 | 1 | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 1.7 | .407 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|