Brie Bella| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W2 | - | - | 2.2 | .463 | 2 | - |
| Last 12 Weeks | 7 | 1 | - | .875 | W2 | - | - | 2.5 | .525 | 2 | - |
| Last 52 Weeks | 10 | 1 | 2 | .769 | W2 | - | - | 2.8 | .536 | 3 | 1 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 14 | 3 | 2 | .737 | W2 | - | - | 3.3 | .534 | 3 | 2 |
| SINGLES | |||||||||||
| Last 5 | 1 | 1 | - | .500 | W1 | - | - | 2.0 | .500 | 1 | - |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 2.0 | .500 | 1 | - |
| Last 52 Weeks | 1 | 1 | - | .500 | W1 | - | - | 2.0 | .500 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 2 | 1 | - | .667 | W1 | - | - | 3.3 | .667 | 1 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W6 | - | - | 2.4 | .507 | 1 | - |
| Last 12 Weeks | 5 | 0 | - | 1.000 | W6 | - | - | 2.4 | .507 | 1 | - |
| Last 52 Weeks | 8 | 0 | 2 | .800 | W6 | - | - | 2.8 | .530 | 2 | 1 |
| Since Last PPV | 0 | 0 | - | - | W6 | - | - | - | - | - | - |
| Epoch | 9 | 1 | 2 | .750 | W6 | - | - | 3.0 | .520 | 2 | 1 |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W3 | - | - | 4.0 | .667 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W3 | - | - | 4.0 | .667 | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W3 | - | - | 4.0 | .667 | - | - |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 3 | 1 | - | .750 | W3 | - | - | 4.0 | .475 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 1 | 2 | .769 | - | - | 2.8 | .536 | 3 | 1 | |
| TV | 8 | 1 | 2 | .727 | - | - | 2.6 | .533 | 3 | 1 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 3.5 | .548 | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .222 | 3 | - | |
| In Mains | 0 | 0 | 1 | - | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.0 | .500 | 1 | - | |
| TV | 1 | 1 | - | .500 | - | - | 2.0 | .500 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 8 | 0 | 2 | .800 | - | - | 2.8 | .530 | 2 | 1 | |
| TV | 7 | 0 | 2 | .778 | - | - | 2.8 | .541 | 2 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .429 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .208 | 2 | - | |
| In Mains | 0 | 0 | 1 | - | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | .667 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .667 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2018 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 2 | - | .667 | - | - | 4.3 | .531 | - | 1 | |
| TV | 3 | 1 | - | .750 | - | - | 3.5 | .458 | - | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | 6.0 | .675 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.0 | .475 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .200 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 6.0 | .750 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 4.0 | .411 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 3.0 | .317 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .600 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|