Peyton Royce| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Epoch | 16 | 41 | - | .281 | L4 | 3 | 1 | 4.2 | .535 | 4 | 4 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L5 | - | - | - | - | - | - |
| Epoch | 5 | 14 | - | .263 | L5 | 1 | - | 3.9 | .526 | 1 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 10 | 21 | - | .323 | L1 | 2 | 1 | 4.1 | .496 | 3 | 1 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 0 | 3 | - | - | L3 | - | - | 5.7 | .736 | - | 1 |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 4 | - | .200 | 1 | - | 1.8 | .341 | 1 | - | |
| TV | 1 | 4 | - | .200 | 1 | - | 1.8 | .341 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .321 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 1.3 | .310 | 1 | - | |
| TV | 0 | 3 | - | - | - | - | 1.3 | .310 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .321 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | 1 | - | 2.5 | .388 | - | - | |
| TV | 1 | 1 | - | .500 | 1 | - | 2.5 | .388 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 14 | - | .333 | 1 | - | 4.0 | .526 | 2 | - | |
| TV | 6 | 12 | - | .333 | 1 | - | 4.2 | .544 | 1 | - | |
| PPV | 1 | 2 | - | .333 | - | - | 3.3 | .417 | 1 | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .163 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 4 | 3 | - | .571 | - | - | 5.0 | .603 | - | - | |
| TV | 4 | 3 | - | .571 | - | - | 5.0 | .603 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 10 | - | .167 | 1 | - | 3.2 | .448 | 2 | - | |
| TV | 2 | 8 | - | .200 | 1 | - | 3.6 | .500 | 1 | - | |
| PPV | 0 | 2 | - | - | - | - | 1.5 | .188 | 1 | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .163 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 15 | - | .250 | - | 1 | 5.0 | .562 | 1 | 1 | |
| TV | 4 | 14 | - | .222 | - | 1 | 4.8 | .576 | 1 | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | 7.0 | .432 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 3.7 | .426 | - | - | |
| TV | 0 | 3 | - | - | - | - | 3.7 | .426 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 5 | 9 | - | .357 | - | 1 | 5.4 | .588 | 1 | 1 | |
| TV | 4 | 8 | - | .333 | - | 1 | 5.1 | .615 | 1 | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | 7.0 | .432 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 7.0 | .636 | - | - | |
| TV | 0 | 1 | - | - | - | - | 7.0 | .636 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2018 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 8 | - | .273 | 1 | - | 4.0 | .595 | - | 3 | |
| TV | 2 | 8 | - | .200 | 1 | - | 4.0 | .614 | - | 3 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .400 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 3 | - | - | - | - | 6.3 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 1 | 5 | - | .167 | 1 | - | 4.0 | .593 | - | 1 | |
| TV | 1 | 5 | - | .167 | 1 | - | 4.0 | .593 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 2.7 | .328 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 2.0 | .292 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .400 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
Glossary | |
|
|