Rey Fenix| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| Last 12 Weeks | 6 | 1 | - | .857 | W1 | - | - | 2.7 | .569 | - | 1 |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| Since Last PPV | 2 | 1 | - | .667 | W1 | - | - | 3.0 | .600 | - | 1 |
| Epoch | 2 | 1 | - | .667 | W1 | - | - | 4.0 | .783 | - | 1 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | L1 | - | - | 2.8 | .610 | - | 1 |
| Last 12 Weeks | 6 | 1 | - | .857 | L1 | - | - | 2.7 | .569 | - | 1 |
| Last 52 Weeks | 6 | 6 | - | .500 | L1 | - | - | 2.5 | .506 | 3 | 1 |
| Since Last PPV | 2 | 1 | - | .667 | L1 | - | - | 3.0 | .600 | - | 1 |
| Epoch | 9 | 8 | - | .529 | L1 | - | - | 2.8 | .522 | 4 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | L2 | - | - | 3.0 | .750 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L2 | - | - | 1.0 | .250 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 4 | 3 | - | .571 | L2 | - | - | 3.0 | .657 | 1 | 2 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 6.0 | 1.000 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 4 | - | .600 | - | - | 2.5 | .502 | 2 | 1 | |
| TV | 6 | 4 | - | .600 | - | - | 2.5 | .502 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .183 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 6 | 4 | - | .600 | - | - | 2.5 | .502 | 2 | 1 | |
| TV | 6 | 4 | - | .600 | - | - | 2.5 | .502 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .183 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 8 | - | .500 | - | - | 3.3 | .654 | 3 | 4 | |
| TV | 8 | 6 | - | .571 | - | - | 3.3 | .673 | 3 | 4 | |
| PPV | 0 | 2 | - | - | - | - | 3.5 | .524 | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .233 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 3 | 4 | - | .429 | - | - | 3.1 | .552 | 2 | - | |
| TV | 3 | 3 | - | .500 | - | - | 2.8 | .525 | 2 | - | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .714 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 4.0 | .783 | - | 1 | |
| TV | 4 | 2 | - | .667 | - | - | 3.2 | .711 | 1 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .333 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
Glossary | |
|
|