Shotzi Blackheart| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | W6 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W6 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W6 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W6 | - | - | - | - | - | - |
| Epoch | 17 | 29 | - | .370 | W6 | - | - | 2.7 | .585 | 8 | 5 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 6 | 16 | - | .273 | W2 | - | - | 3.3 | .686 | 2 | 4 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 9 | 9 | - | .500 | W2 | - | - | 2.2 | .506 | 4 | 1 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 0 | 3 | - | - | L3 | - | - | 2.7 | .556 | 1 | - |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 8 | - | .500 | - | - | 2.4 | .529 | 3 | 2 | |
| TV | 7 | 7 | - | .500 | - | - | 2.6 | .584 | 3 | 2 | |
| PPV | 1 | 1 | - | .500 | - | - | 1.0 | .143 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .233 | 3 | - | |
| In Mains | 0 | 2 | - | - | - | - | 4.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 2 | 4 | - | .333 | - | - | 3.3 | .775 | - | 2 | |
| TV | 2 | 4 | - | .333 | - | - | 3.3 | .775 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 4.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 4 | 4 | - | .500 | - | - | 2.2 | .451 | 2 | - | |
| TV | 4 | 3 | - | .571 | - | - | 2.3 | .474 | 2 | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .250 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 16 | - | .238 | - | - | 3.1 | .641 | 2 | 1 | |
| TV | 5 | 14 | - | .263 | - | - | 3.2 | .670 | 1 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 2.0 | .371 | 1 | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .196 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 4 | 10 | - | .286 | - | - | 3.3 | .661 | 1 | 1 | |
| TV | 4 | 8 | - | .333 | - | - | 3.5 | .709 | - | 1 | |
| PPV | 0 | 2 | - | - | - | - | 2.0 | .371 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 4 | - | .200 | - | - | 2.4 | .560 | 1 | - | |
| TV | 1 | 4 | - | .200 | - | - | 2.4 | .560 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 3.5 | .708 | - | - | |
| TV | 0 | 2 | - | - | - | - | 3.5 | .708 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 5 | - | .444 | - | - | 2.4 | .553 | 3 | 2 | |
| TV | 4 | 4 | - | .500 | - | - | 2.1 | .518 | 3 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .833 | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .217 | 3 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 3.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 3.0 | .600 | 1 | 1 | |
| TV | 0 | 2 | - | - | - | - | 3.0 | .600 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 2.0 | .539 | 1 | 1 | |
| TV | 4 | 1 | - | .800 | - | - | 2.0 | .539 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|