Ivar| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 2.2 | .460 | 1 | - |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W1 | - | - | 2.0 | .400 | 1 | - |
| Last 52 Weeks | 11 | 6 | - | .647 | W1 | 1 | - | 2.5 | .587 | 2 | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 3 | 9 | - | .250 | W1 | - | - | 2.2 | .435 | 4 | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 2.5 | .458 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | W3 | - | - | 2.2 | .457 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Last 52 Weeks | 8 | 6 | - | .571 | W3 | 1 | - | 2.5 | .599 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 3 | 5 | - | .375 | W3 | - | - | 1.8 | .386 | 4 | - |
| TRIOS | |||||||||||
| Last 5 | 3 | 0 | - | 1.000 | L2 | - | - | 2.7 | .533 | 1 | - |
| Last 12 Weeks | 2 | 0 | - | 1.000 | L2 | - | - | 2.0 | .400 | 1 | - |
| Last 52 Weeks | 3 | 0 | - | 1.000 | L2 | - | - | 2.7 | .533 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 4.0 | .607 | - | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 5 | - | .545 | 1 | - | 2.3 | .508 | 2 | - | |
| TV | 6 | 4 | - | .600 | 1 | - | 2.3 | .530 | 2 | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 4 | 5 | - | .444 | 1 | - | 2.3 | .532 | 1 | - | |
| TV | 4 | 4 | - | .500 | 1 | - | 2.4 | .563 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.0 | .400 | 1 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.0 | .400 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .321 | 1 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 2.3 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 4 | 7 | - | .364 | - | - | 3.5 | .716 | 1 | - | |
| TV | 4 | 7 | - | .364 | - | - | 3.5 | .716 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .321 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 2.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - | |
| In Starts | 2 | 2 | - | .500 | - | - | 1.0 | .196 | 4 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 6 | 1 | .222 | - | 1 | 2.9 | .471 | 1 | - | |
| TV | 2 | 6 | 1 | .222 | - | 1 | 2.9 | .471 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 7 | 8 | - | .467 | - | - | 2.6 | .504 | 3 | - | |
| TV | 7 | 7 | - | .500 | - | - | 2.6 | .522 | 3 | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .206 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.0 | .375 | 1 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.0 | .375 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .667 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.0 | .375 | 1 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.0 | .375 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | 1 | .500 | - | - | 2.0 | .450 | - | - | |
| TV | 1 | 0 | 1 | .500 | - | - | 2.0 | .450 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 3 | - | - | - | - | 2.0 | .689 | - | - | |
| TV | 0 | 3 | - | - | - | - | 2.0 | .689 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .333 | - | - | |
| In Starts | 2 | 0 | 1 | .667 | - | - | 1.0 | .131 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .667 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.0 | .700 | - | - | |
| TV | 0 | 2 | - | - | - | - | 2.0 | .700 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .333 | - | - | |
| In Starts | 1 | 0 | 1 | .500 | - | - | 1.0 | .134 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 4.3 | .449 | 1 | 1 | |
| TV | 3 | 0 | - | 1.000 | - | - | 4.3 | .449 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 10.0 | 1.000 | - | 1 | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 5 | - | - | - | - | 2.2 | .280 | 3 | - | |
| TV | 0 | 5 | - | - | - | - | 2.2 | .280 | 3 | - | |
| PPV | 1 | 1 | 1 | .333 | - | - | 3.0 | .367 | 2 | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .145 | 3 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 7.3 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .250 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .250 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 3 | - | - | - | - | 1.0 | .145 | 3 | - | |
| TV | 0 | 3 | - | - | - | - | 1.0 | .145 | 3 | - | |
| PPV | 1 | 1 | 1 | .333 | - | - | 3.0 | .367 | 2 | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .145 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | .714 | - | - | |
| TV | 0 | 1 | - | - | - | - | 5.0 | .714 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| 2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 25 | 5 | 1 | .806 | 1 | 1 | 5.0 | .538 | - | 2 | |
| TV | 23 | 5 | - | .821 | 1 | - | 5.1 | .543 | - | 2 | |
| PPV | 2 | 0 | 1 | .667 | - | 1 | 4.3 | .489 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | 1 | - | 9.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 0 | 0 | 1 | - | - | 1 | 4.0 | .500 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 0 | 1 | - | - | 1 | 4.0 | .500 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 22 | 2 | - | .917 | 1 | - | 5.0 | .548 | - | 1 | |
| TV | 21 | 2 | - | .913 | 1 | - | 5.1 | .559 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .300 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | 1 | - | 10.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 5.0 | .458 | - | - | |
| TV | 1 | 2 | - | .333 | - | - | 4.7 | .388 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .667 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|