Xia Li| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 5 | 21 | - | .192 | L2 | - | - | 2.2 | .580 | 1 | 1 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 5 | 17 | - | .227 | L2 | - | - | 2.2 | .594 | - | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Epoch | 0 | 4 | - | - | L4 | - | - | 2.0 | .500 | 1 | - |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 1.3 | .667 | - | - | |
| TV | 1 | 2 | - | .333 | - | - | 1.3 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .500 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 1.3 | .667 | - | - | |
| TV | 1 | 2 | - | .333 | - | - | 1.3 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .500 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 9 | - | .250 | - | - | 2.0 | .572 | - | - | |
| TV | 3 | 9 | - | .250 | - | - | 2.0 | .572 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 5 | - | .167 | - | - | 1.0 | .500 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 3 | 8 | - | .273 | - | - | 1.9 | .556 | - | - | |
| TV | 3 | 8 | - | .273 | - | - | 1.9 | .556 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 5 | - | .167 | - | - | 1.0 | .500 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .750 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .750 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 10 | - | .091 | - | - | 2.6 | .564 | 1 | 1 | |
| TV | 1 | 10 | - | .091 | - | - | 2.6 | .564 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 7 | - | .125 | - | - | 3.0 | .619 | - | 1 | |
| TV | 1 | 7 | - | .125 | - | - | 3.0 | .619 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 3 | - | - | - | - | 1.7 | .417 | 1 | - | |
| TV | 0 | 3 | - | - | - | - | 1.7 | .417 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|