Io Shirai| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 1 | 1 | .600 | W1 | - | - | 2.6 | .580 | 2 | 1 |
| Last 12 Weeks | 3 | 2 | 1 | .500 | W1 | - | - | 2.7 | .583 | 2 | 1 |
| Last 52 Weeks | 14 | 6 | 2 | .636 | W1 | 1 | - | 3.0 | .624 | 7 | 7 |
| Since Last PPV | 1 | 0 | 1 | .500 | W1 | - | - | 2.5 | .625 | 1 | 1 |
| Epoch | 53 | 36 | 4 | .570 | W1 | 1 | - | 3.1 | .555 | 24 | 13 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 2.2 | .450 | 2 | - |
| Last 12 Weeks | 1 | 2 | - | .333 | W1 | - | - | 2.3 | .483 | 1 | - |
| Last 52 Weeks | 8 | 6 | 1 | .533 | W1 | 1 | - | 2.9 | .602 | 5 | 5 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .250 | 1 | - |
| Epoch | 30 | 17 | 2 | .612 | W1 | 1 | - | 3.3 | .597 | 10 | 7 |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 0 | 1 | .800 | - | - | - | 3.4 | .770 | 1 | 2 |
| Last 12 Weeks | 1 | 0 | 1 | .500 | - | - | - | 4.0 | .900 | - | 1 |
| Last 52 Weeks | 4 | 0 | 1 | .800 | - | - | - | 3.4 | .770 | 1 | 2 |
| Since Last PPV | 0 | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 |
| Epoch | 15 | 14 | 1 | .500 | - | - | - | 3.0 | .553 | 8 | 5 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 4 | 2 | 1 | .571 | W2 | - | - | 3.1 | .560 | 2 | 1 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 5 | 2 | .650 | 1 | - | 3.0 | .626 | 6 | 6 | |
| TV | 10 | 2 | 2 | .714 | 1 | - | 3.0 | .683 | 3 | 5 | |
| PPV | 3 | 3 | - | .500 | - | - | 2.8 | .493 | 3 | 1 | |
| In Starts | 5 | 1 | - | .833 | - | - | 1.0 | .210 | 6 | - | |
| In Mains | 3 | 1 | 2 | .500 | 1 | - | 4.7 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 7 | 5 | 1 | .538 | 1 | - | 2.9 | .602 | 4 | 4 | |
| TV | 6 | 2 | 1 | .667 | 1 | - | 2.9 | .657 | 2 | 3 | |
| PPV | 1 | 3 | - | .250 | - | - | 3.0 | .477 | 2 | 1 | |
| In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .190 | 4 | - | |
| In Mains | 2 | 1 | 1 | .500 | 1 | - | 5.0 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 4 | 0 | 1 | .800 | - | - | 3.4 | .770 | 1 | 2 | |
| TV | 3 | 0 | 1 | .750 | - | - | 3.2 | .763 | 1 | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 1 | 0 | 1 | .500 | - | - | 4.0 | 1.000 | - | 2 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 17 | 9 | - | .654 | - | - | 3.0 | .525 | 7 | 1 | |
| TV | 16 | 6 | - | .727 | - | - | 3.0 | .523 | 6 | 1 | |
| PPV | 1 | 3 | - | .250 | - | - | 3.2 | .536 | 1 | - | |
| In Starts | 5 | 2 | - | .714 | - | - | 1.0 | .188 | 7 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 10 | 4 | - | .714 | - | - | 3.2 | .570 | 3 | 1 | |
| TV | 10 | 2 | - | .833 | - | - | 2.9 | .527 | 3 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 5.0 | .829 | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .156 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 4 | 5 | - | .444 | - | - | 2.9 | .486 | 2 | - | |
| TV | 4 | 4 | - | .500 | - | - | 3.0 | .511 | 2 | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.0 | .542 | 1 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.0 | .542 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 17 | 1 | .357 | - | - | 3.1 | .568 | 5 | 3 | |
| TV | 6 | 14 | 1 | .286 | - | - | 3.0 | .585 | 4 | 3 | |
| PPV | 4 | 3 | - | .571 | - | - | 3.7 | .517 | 1 | - | |
| In Starts | 0 | 5 | - | - | - | - | 1.0 | .209 | 5 | - | |
| In Mains | 1 | 1 | 1 | .333 | - | - | 4.7 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 10 | 6 | - | .625 | - | - | 3.4 | .619 | 2 | 1 | |
| TV | 6 | 5 | - | .545 | - | - | 2.9 | .617 | 1 | 1 | |
| PPV | 4 | 1 | - | .800 | - | - | 4.4 | .624 | 1 | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .171 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 7 | - | - | - | - | 3.1 | .544 | 2 | 1 | |
| TV | 0 | 7 | - | - | - | - | 3.1 | .544 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .250 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 2 | 1 | - | - | - | 3.7 | .667 | - | 1 | |
| TV | 0 | 1 | 1 | - | - | - | 3.5 | .750 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .500 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | 1 | - | - | - | 4.0 | 1.000 | - | 1 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 4 | 1 | .706 | - | - | 3.2 | .509 | 6 | 3 | |
| TV | 10 | 3 | 1 | .714 | - | - | 3.6 | .581 | 3 | 3 | |
| PPV | 2 | 1 | - | .667 | - | - | 1.0 | .170 | 3 | - | |
| In Starts | 4 | 2 | - | .667 | - | - | 1.0 | .192 | 6 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 6.3 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 3 | 1 | 1 | .600 | - | - | 4.4 | .611 | 1 | 1 | |
| TV | 3 | 1 | 1 | .600 | - | - | 4.4 | .611 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 7 | 2 | - | .778 | - | - | 2.9 | .507 | 3 | 2 | |
| TV | 6 | 2 | - | .750 | - | - | 3.1 | .552 | 2 | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .214 | 3 | - | |
| In Mains | 0 | 2 | - | - | - | - | 6.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.5 | .417 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | .667 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | .400 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .400 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2018 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .500 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .500 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .500 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .500 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|